Through the Years - Alma Mater - Principals - Teachers of the Year - Valedictorians - Salutatorians - Crest - Mascot
Through the Years
Woodstock High School held its first classes during the academic year of 1996-97. The newly formed Wolverines consisted of 55 teachers, one principal, 2 assistant principals, 3 guidance counselors and 725 students. The school plan is designed around a central wheel - the rotunda - with hallways holding classrooms, the gym, fine arts and media center extending like spokes from the central area. During the first several months of the school year, Woodstock Middle School students shared the high school space, since construction was not yet complete on their building. The high school and middle school are connected and share a few common areas such as the auditorium and cafeteria. Students who attended Woodstock High School for the first time came from Cherokee High School, Etowah High School, and Sequoyah High School. As one, these students became the Woodstock Wolverines. The first class of students who attended Woodstock High School all four years was the class of 2000, and they started our football phrase: "Take 'em to the Woodshed". The school was finally complete with the finishing touches placed on the school building and sports fields in 1999-2000. At the beginning of the 2007 – 2008 school year, Woodstock High School had grown to approximately 154 teachers and 2500 students. In 2010, River Ridge High School opened and relieved Woodstock of overcrowding. As of the 2013 – 2014 school year, Woodstock High School has 1950 students and 111 teachers.
Woodstock High School offers a wide variety of academic, vocational and technical opportunities for our students. Our Activities Program consists of clubs and organizations that are a mix of academic, service, and social opportunities. Woodstock High School is fully accredited by the Georgia Accrediting Commission and the Southern Association of Colleges and Schools.
Alma Mater
O, Woodstock High, we pledge our loyalty,
And stand strong and proud, filled with unity,
Your faith and honor we’ll defend.
And cherish to the end.
Be forever proud, bring glory to your name,
Strength and courage true, let this be our claim;
That once we triumphed in your light,
And soared to a glorious height.
Our Wolverines we will ever praise,
And we’ll follow all our days.
Defender of the blue, maroon, and white,
We will lift our hearts to the brilliant sight,
And not forget, as years go by,
Our beloved Woodstock High.
Principals
School Years | Principal |
2022 - present | Mr. Charley Ingham |
2015 - 2022 | Mr. J. Mark Smith |
2013 - 2015 | Dr. Paul Weir |
2006 - 2013 | Mr. William J. Sebring |
2003 - 2006 | Mr. Brian Newhall |
2001 - 2003 | Ms. Cynthia Gibbs |
1996 - 2001 | Mr. Rick Ingram |
Teachers of the Year STAR Student & Teacher
2025 - 2026 ⋅ Kellie Baglio | 2025 ⋅ |
2024 - 2025 ⋅ Courteney Hooks | 2024 ⋅ Xavier Olsen/ Kellie Baglio |
2022 - 2023 ⋅ Lauren Cannon | 2023 ⋅ Lydia Lord / Jacqueline Vance |
2021 - 2022 ⋅ Henry Oglesby | 2022 ⋅ Steven Li / Henry Oglesby |
2020 - 2021 ⋅ Stacy Ambles | 2021 ⋅ Arnav Sharma / Steve Epperson |
2019 - 2020 ⋅ Isobel Mason | 2020 ⋅ Michael Brown / Derek Engram |
2018 - 2019 ⋅ Derek Engram | 2019 ⋅ Andy Jiang / Henry Oglesby |
2017 - 2018 ⋅ Jamie Vogan | 2018 ⋅ Sasha Stogniy / Kelly Burke |
2016 - 2017 ⋅ Julie Crowe | 2017 ⋅ Austin James Cox / Deborah Hipp |
2015 - 2016 ⋅ Loretta Cameron | 2016 ⋅ Paula Ruiz / Andy Hall |
2014 - 2015 ⋅ Laura Cox | 2015 ⋅ Jacob Beckman |
2013 - 2014 ⋅ Andy Hall | 2014 ⋅ Samuel Mixon / Rhonda Cowart |
2012 - 2013 ⋅ Jennifer Forsyth | 2013 ⋅ Elena Ruiz / Jennifer Forsyth |
2011 - 2012 ⋅ Karen Zayance | 2012 ⋅ James Newton / Isobel Mason |
2010 - 2011 ⋅ Krista Webb | 2011 ⋅ Emily Ward / Rhonda Cowart |
2009 - 2010 ⋅ Kelly Burke | 2010 ⋅ Sean Wheeler / Kelly Burke |
2008 - 2009 ⋅ Danielle Cook | 2009 ⋅ Benjamin Schmidt / Kelly Burke |
2007 - 2008 ⋅ Rafael Calderon | 2008 ⋅ Jarter Gao/ Barbara Harrell & Ezra Chu / Denise Facey |
2006 - 2007 ⋅ Glynda O'Brien | 2007 ⋅ Megan Christine Mastriani / Vicki Watton |
2005 - 2006 ⋅ John Bell | 2006 ⋅ Jennifer Michelle Newby / Krista Webb |
2004 - 2005 ⋅ Kerry Martin | 2005 ⋅ Kyleen Junier / Vickie Watton & Grace Lam / Diane Davis |
2003 - 2004 ⋅ Mike Nayman | 2004 ⋅ Hope Hau-Ting Lam / Vicki Watton |
2002 - 2003 ⋅ Nick Zincone | 2003 ⋅ Lauren Clark / John Crowers |
2001 - 2002 ⋅ Robin White | 2002 ⋅ Benny McCleskey / Henry Oglesby |
2000 - 2001 ⋅ Deanna Williamson | 2001 ⋅ JoAnna Todd / Deanna Williamson |
1999 - 2000 ⋅ Jennifer Hunt Clifton | 2000 ⋅ Brian Thompson / C. Michael Timmons |
1998 - 1999 ⋅ Terri Roddy | 1999 ⋅ James Goodman / Jan Lee |
1997 - 1998 ⋅ Tricia Robinson | |
1996 - 1997 ⋅ Fran LaPolla |
Valedictorians & Salutatorians
VALEDICTORIANS |
SALUTATORIANS |
|
2023 - 2024 ⋅ Xavier Olsen | 2023 - 2024 ⋅ Vivian Lawrence | |
2022 - 2023 ⋅ Casen Stiber | 2022 - 2023 ⋅ Salman Aziz | |
2021 - 2022 ⋅ Steven Li |
|
|
2020 - 2021 ⋅ Elizabeth Lawrence | 2020 - 2021 ⋅ Arnav Sharma | |
2019 - 2020 ⋅ Hayden Johnson | 2019 - 2020 ⋅ Zakwan Khan | |
2018 - 2019 ⋅ Alex Hegman | 2018 - 2019 ⋅ Johnny Vaughan | |
2017 - 2018 ⋅ Oleksandra (Sasha) Stogniy | 2017 - 2018 ⋅ Taylor Shephard | |
2016 - 2017 ⋅ Alexander Andon | 2016 - 2017 ⋅ A. J. Cox | |
2015 - 2016 ⋅ Michael Gustafson | 2015-2016 ⋅ Kendall Alsup | |
2014 - 2015 ⋅ Parth Patel | 2014-2015 ⋅ Jacob Beckham | |
2013 - 2014 ⋅ Samuel Mixon | 2013-2014 ⋅ Rachel Steppe | |
2012-2013 ⋅ Sara Graf | 2012-2013 ⋅ Joshua Chang | |
2011-2012 ⋅ Truc Dinh | 2011-2012 ⋅ Krishan Patel | |
2010-2011 ⋅ Emily Ward | 2010-2011 ⋅ Aimee Croft and Emma Graf | |
2009-2010 ⋅ Samantha Nicole Stone | 2009-2010 ⋅ Sean William McPerson | |
2008-2009 ⋅ Courtney Ann Wisted | 2008-2009 ⋅ Kerri Christine Nelson | |
2007-2008 ⋅ Amira A. Saleh | 2007-2008 ⋅ Krista V. Staskevicius | |
2006-2007 ⋅ Elise Reinemund | 2006-2007 ⋅ Meagan Mastriani | |
2005-2006 ⋅ Alina Staskevicius | 2005-2006 ⋅ Paul Johnson | |
2004-2005 ⋅ Adrienne Amador | 2004-2005 ⋅ Grace Lam | |
2003-2004 ⋅ Lynn Marie Gransewicz | 2003-2004 ⋅ Heather Grace Meadows | |
2002-2003 ⋅ Lauren Clark | 2002-2003 ⋅ Shannon Spoon | |
2001-2002 ⋅ Tracy O’Brien | 2001-2002 ⋅ Kathleen McMillen | |
2000-2001 ⋅ Joanna Todd | 2000-2001 ⋅ Katie Jameson | |
1999-2000 ⋅ Elizabeth R. Milam | 1999-2000 ⋅ Cameron McHale | |
1998-1999 ⋅ Jason Goodman | 1998-1999 ⋅ Nicole Quinn |
School Crest
School Mascot
Although the wolverine is the largest member of the weasel family, it has formidable characteristics. It has often been described as ferocious, a cunning carnivore, and an animal with enormous strength. It is capable of ambushing and bringing down a full-grown caribou or moose. The wolverine is not a wolf or bear, but is often compared to these two animals due to its strength and prowess. It is primarily found in the taiga and forested areas of the tundra in the United States, Russia, and Canada. It is an elusive animal and is not often seen.
As our school mascot, the traits of the wolverine embody the spirit of our students - power, strength, ability to bear up under adverse conditions, and resourcefulness. We take pride in being the Woodstock Wolverines!