Last, First (Click to Email) | Department | Program |
---|---|---|
Addison, Tracy | PE/Health | Head Girls Soccer Coach |
Anderson, Lindsey | Speech Language Pathologist | |
Antonelli, Laura | Career Technology | CTI |
Audia, Kelly | PE/Health | Head Volleyball Coach |
Baglio, Kellie | World Languages | Latin |
Banks, Carolyn | PE/Health | Head Slow Pitch Softball Coach |
Beaton, Jodi | Language Arts | |
Blades, Mark | Science | |
Blair, Eric | PE/Health | Head Boys Basketball Coach |
Bolt, Heather | Career Technology | Family & Consumer Science |
Brennan, Sarah | Science | |
Britt, Joyce | Language Arts | |
Brock, Jake | PE/Health | |
Brown, Jeffrey | PE/Health | Head Basketball Coach |
Brown, Kaley | Social Studies | |
Burkhalter, Jennie | Science | |
Cannon, Lauren | Social Studies | ESOL |
Castleberry, Tracy | Science | |
Chadwick, Sadie | Special Education | Head Flag Football Coach |
Cintineo, Mike | Social Studies | Head Boys Lacrosse Coach |
Cogdill, Jennifer | Media Specialist | |
Cowart, Rhonda | Social Studies | |
Crabb, Laura | Math | |
Cross, Clayton | Science | |
Crowe, Julie | Assistant Principal | Students "Re - Z" |
Cruttenden, Shannon | Special Education | |
Cruz, Carmen | Math | ESOL |
Davila, Mike | Special Education | |
DeAngelis, Lana | Social Studies | |
DeLay, Rachel | Social Studies |
Head Competition Cheerleading Coach |
Devine, Dan |
PE/Health |
Head Football Coach |
Dexter, Ashley | Social Studies | |
Drew, Mark | Career Technology | Engineering/STEM |
Duran, John | Social Studies | |
Dyer, Shayna | Special Education | |
Elder, Kayla | Special Education | |
Engram, Derek | Social Studies | |
Epperson, Steve | Science & Computer Science | |
Fagan, Adrienne | Career Technology | Family & Consumer Science |
Freeman, Jaimie | Science | |
Gilbert, Caroline | Fine Art | Chorus/Orchestra |
Ginter, Christine | Fine Art | Visual Arts |
Gogarty, Maria | World Languages | Spanish |
Gutierrez, Jaime | World Languages | Spanish |
Halsema, Mary | Math | |
Hands, Sydney | Language Arts | |
Harkins, Bridget | Special Education | |
Harrell, Lisa | Career Technology | Work Based Learning |
Harris, Daryl | Student Services | Students "Re - Z" |
Haslick, Diana | Special Education | DHH |
Hawes, Daniel | Student Services | Students "M - Ra" & All ESOL |
Hawter, Kathryn | Math | |
Heil, Amy | Special Education | |
Henderson, Sawyer | Language Arts | |
Hightower, Jonathan | Social Studies | |
Higginbotham, Jacqueline | Language Arts/Science | ESOL |
Hinckley, Maria | World Languages | Spanish |
Hodges, Garrett | Language Arts | |
Holloway, John | Special Education | |
Holston, Eva | Career Technology | Computer Science & WBL |
Hooks, Courteney | Language Arts | Head Swim Coach |
Horton, Jordan | Language Arts | |
Hughes, John | Assistant Principal | Students "M - Ra" & All ESOL |
Hunter, Samuel "Jay" | Career Technology | Computer Science |
Ingham, Charley | Principal | |
Jackson, Megan | Language Arts | ESOL Department Chair |
Jennings, Melissa | Math | |
Johnson, Adam | Assistant Principal | Students "Es - L" |
Koeninger, Rachel | Math | |
Krassler, Joshua | Career Technology | Criminal Justice |
Kretschmar, Kenneth | Special Education | |
Lane, Helen | Student Success Coach | |
Leak, Tiffany | Special Education | Head Girls Basketball Coach |
Loehr, Bob | Fine Arts | Band |
Logan, Peter | Special Education | Head Girls Lacrosse Coach |
Louis, Wakely | Special Education | Head XC & Boys Track Coach |
Majors, Courtney | Language Arts | |
MacNicholl, Mike | Career Technology | Navy JROTC |
Marcusky, Johanna | Language Arts | |
Marietta, Jennifer | Special Education | |
Martinez, Laura | Math/Science | ESOL |
Mason, Isobel | Career Technology | Graphic Design |
McClain, Kirsten | World Languages | Spanish |
McDaniel, Wendy | Assistant Principal | Students "A - Er" |
McIntyre, Kate | Math | |
Mock, Christopher | Language Arts | |
Moore, Amber | Science | |
Murphy, Daniel | Special Education | |
Murray, Kimberly | Psychologist | |
Myrick, Keith | Career Technology | Navy JROTC |
Nace, Gwen | Science | |
Nguyen, Brandon | Special Education | |
Odom, Ashley | Special Education Facilitator | |
Ogle, Nathan | ALT School, 504/RTI | Head Girls Golf Coach |
Pachman, Jordan | Language Arts | |
Pearce, Justin | GRAD Lab/Edgenuity | |
Potz, Ashley | Science | |
Price, Andrew | Math | |
Pruitt, Heather | Math | |
Puga, Eleuterio | World Languages | Spanish |
Rigsby, Karen | Science | |
Robb, Phelan | Social Studies | Head Girls Tennis Coach |
Roe, Zach | Fine Arts | Drama |
Rose, Jenae | Special Education | |
Rubio, Hudson | Math | |
Ryberg, Sonja | Language Arts | RTI/Yearbook |
Sailers, Josh | Social Studies | |
Salvino, Kate | Special Education | |
Sinclair, Bonnie | Math | |
Sinclair, Grant | Language Arts | |
Sliger, Jordan | Science | |
Slomkowski, Maisie | Math | |
Smerker, Josh | Special Education | CHOICE |
Smith, Darrah | Math | |
Smith, Marcee | Student Services | Students "Es - L" |
Stinson, Nate | Special Education | |
Sugar, Garrett | Social Studies | |
Tenney, Daniel | Special Education | |
Thomas, Audra | Science | Head Softball Coach |
Thomas, Savanna | Science | |
Thompson, Lori | Fine Arts | Visual Arts |
Tongue, Meredith | ILS | |
Vallee, Beatrice | World Languages | French |
Vance, Jacqueline | Language Arts | |
VanDine, Zachary | Social Studies | |
Varela, Lupe | Science | ESOL/Head Boys Soccer Coach |
Velez, Julisa | World Languages | Spanish |
Wagner, Jeff | Career Technology | Broadcast Video Production |
Walker, Bernard | PE/Health | |
Wallace, Jared | Language Arts | |
Watkins, Jason | Career Technology | Fire Safety |
Watson, Lynda | Science | |
Weaver, Josh | Special Education | Head Girls Track Coach |
Wernquist, Christine | Student Services | Students "A - Er" |
West, Greg | Math | |
Whitaker, Lisa | Math | |
Wilkinson, Roxanne | Math |
Name (click to email) | Department |
---|---|
Aguilar, Heling | Guidance Secretary |
Beilfuss, Theresa | Paraprofessional |
Bronner, Cassandra | School Nutrition - Manager |
Castellanos, Aura | Custodian |
Chang, Chihsun | School Nutrition |
Cheridor, Marie | School Nutrition |
DeWoody, Brad | School Resource Officer |
Dolecki, Kerry | Paraprofessional |
Dreaper, Dana | Paraprofessional |
East, Hayley | Paraprofessional |
Paraprofessional | |
Ellis, Nikita | School Nutrition |
Epperson, Aurelia | Assistant Principal's Secretary |
Custodian | |
Herrera, Zahir | Paraprofessional |
Hoyos, Isabel | School Nutrition |
Horton, Kimberly | School Nurse |
Hyde, Elisha | Attendance Secretary |
Jacoby, Laurie | School Nutrition |
Jones, Diane | School Nutrition |
Macias, Corin | School Nutrition |
Manley, Chris | Custodian |
Mariscal, Andrew | Athletic Trainer |
Marquez, Carlota | School Nutrition |
Mascheri, Sandra | Athletic Secretary |
McClelland, Renee | Student Records Facilitator |
McWhorter, Kim | Secretary |
Munoz, Maria | School Nutrition |
Osborn, Anastasia | Custodian |
Painter, Jennifer | School Nutrition |
Patel, Pushpa | School Nutrition |
Polistico, Primitiva | Custodian |
Pontius, Carol | Principal's Secretary |
Puca, Haley | School Nutrition |
Pullen, Lindsay | School Nutrition - Asst Manager |
Rampley, Amanda | School Nutrition |
Register, Alesia | Bookkeeper |
Rodriguez, Carmen | Assistant Principal's Secretary |
Sciabica, Nadine | Paraprofessional |
Selman, John | Athletic Trainer |
Smith, Elyse | Custodian |
Spendley, Bella | Custodian |
Stone, Ashley | Paraprofessional |
Threadgill, Jessica | Social Worker |
Turner, Stacy | Paraprofessional |
Valencia, Yamilet | School Nutrition - Asst Manager |