Last, First (Click to Email) | Department | Program |
---|---|---|
Addison, Tracy | PE/Health | Head Girls Soccer Coach |
Alderman, Emily | Fine Arts | Chorus/Orchestra |
Antonelli, Laura | Career Technology | CTI |
Astarita, Josh | Social Studies | |
Audia, Kelly | PE/Health | Head Volleyball Coach |
Ayerbe, Carolina | World Languages | Spanish |
Baglio, Kellie | World Languages | Latin |
Baker, Cindy | Speech Language Pathologist | |
Beaton, Jodi | Language Arts | |
Blades, Mark | Science | |
Blair, Eric | PE/Health | Head Boys Basketball Coach |
Blake, Laura | Special Education | |
Bolt, Heather | Career Technology | Family & Consumer Science |
Brennan, Sarah | Science | |
Britt, Joyce | Language Arts | |
Brock, Jake | PE/Health | |
Brooks, Courtney | PE/Health | |
Brown, Jeffrey | PE/Health | |
Brown, Kaley | Social Studies | |
Burkhalter, Jennie | Science | |
Cannon, Lauren | Social Studies | ESOL |
Castleberry, Tracy | Science | |
Chadwick, Sadie | Special Education | Head Flag Football Coach |
Cochran, Christopher | Social Studies | |
Cogdill, Jennifer | Media Specialist | |
Cowart, Rhonda | Social Studies | |
Crabb, Laura | Math | |
Cross, Clayton | Science | |
Crowe, Julie | Assistant Principal | Students "Re - Z" |
Cruttenden, Shannon | Special Education | |
Cruz, Carmen | Math | ESOL |
Davila, Mike | Special Education | |
DeAngelis, Lana | Social Studies | |
DeLay, Rachel | Special Education | |
Devine, Dan |
PE/Health |
Head Football Coach |
DeVoss, Jake | Science | |
Dexter, Ashley | Social Studies | |
Duran, John | Social Studies | |
Edwards, Carolyn | PE/Health | Head Slow Pitch Softball Coach |
Elder, Kayla | Special Education | |
Engram, Derek | Social Studies | |
Epperson, Steve | Science & Computer Science | |
Fagan, Adrienne | Career Technology | Family & Consumer Science |
Freeman, Jaimie | Science | |
Ginter, Christine | Fine Art | Visual Arts |
Gogarty, Maria | World Languages | Spanish |
Gutierrez, Jaime | World Languages | Spanish |
Halsema, Mary | Math | |
Hands, Sydney | Language Arts | |
Harkins, Bridget | Special Education | |
Harrell, Lisa | Career Technology | Work Based Learning |
Harris, Daryl | Student Services | Students "Re - Z" |
Hawes, Daniel | Student Services | Students "Ma - Ra" & All EL |
Hawter, Kathryn | Math | |
Heil, Amy | Special Education | |
Henderson, Sawyer | Language Arts | |
Hightower, Jonathan | Social Studies | |
Higginbotham, Jacqueline | Media Specialist | |
Hinckley, Maria | World Languages | Spanish |
Hodges, Garrett | Language Arts | |
Holloway, John | Special Education | |
Holston, Eva | Career Technology | Computer Science & WBL |
Hooks, Courteney | Language Arts | Head Swim Coach |
Horton, Jordan | Language Arts | |
Hughes, John | Assistant Principal | All EL Students |
Hunter, Samuel "Jay" | Career Technology | Computer Science |
Ingham, Charley | Principal | |
Jackson, Megan | Language Arts | ESOL |
Jennings, Melissa | Math | |
Johnson, Adam | Assistant Principal | Students "Es - L" |
Koeninger, Rachel | Math | |
Korch, Nicole | Fine Arts | Drama Director |
Krassler, Joshua | Career Technology | Criminal Justice |
Kretschmar, Kenneth | Special Education | |
Lane, Helen | Student Success Coach | |
Leak, Tiffany | Special Education | Head Girls Basketball Coach |
Loehr, Bob | Fine Arts | Band |
Logan, Peter | Special Education | Head Girls Lacrosse Coach |
Louis, Wakely | Special Education | Head XC & Boys Track Coach |
Majors, Courtney | Language Arts | |
MacNicholl, Mike | Career Technology | Navy JROTC |
Majors, Noel | Language Arts | |
Marcusky, Johanna | Language Arts | |
Marietta, Jennifer | Special Education | |
Martinez, Laura | Math/Science | ESOL |
Mason, Isobel | Career Technology | Graphic Design |
McDaniel, Wendy | Assistant Principal | Students "A - Er" |
McGowan, Haley | Science/Social Studies | ESOL |
McIntyre, Kate | Math | |
Mitchell, Wesley | Social Studies | |
Mock, Christopher | Language Arts | |
Moore, Amber | Science | |
Murray, Kimberly | Psychologist | |
Myrick, Keith | Career Technology | Navy JROTC |
Odom, Ashley | Special Education Facilitator | |
Ogle, Nathan | ALT School, 504/RTI | Head Girls Golf Coach |
Oglesby, Henry | Math | |
Pachman, Jordan | Language Arts | |
Parker, Sam | Science | |
Pearce, Justin | GRAD Lab/Edgenuity | |
Potz, Ashley | Science | |
Price, Andrew | Math | |
Pruitt, Heather | Math | |
Puga, Eleuterio | World Languages | Spanish |
Rigsby, Karen | Science | |
Robb, Phelan | Social Studies | Head Girls Tennis Coach |
Rose, Jenae | Special Education | |
Ross, Colin | Social Studies | Head Boys Soccer Coach |
Ryberg, Sonja | Language Arts | RTI/Yearbook |
Sailers, Josh | Social Studies | |
Salas, Melanie | Career Technology | Engineering/STEM |
Salvino, Kate | Special Education | |
Schlanger, Mariah | Speech Language Pathologist | |
Sinclair, Bonnie | Math | |
Sinclair, Grant | Language Arts | |
Sliger, Jordan | Science | |
Slomkowski, Maisie | Math | |
Smerker, Josh | Special Education | CHOICE |
Smith, Darrah | Math | |
Smith, Liz | Special Education | |
Smith, Marcee | Student Services | Students "Es - L" |
Stinson, Nate | Special Education | |
Sugar, Garrett | Social Studies | |
Tenney, Daniel | Special Education | |
Thomas, Audra | Science | Head Softball Coach |
Thomas, Savanna | Science | |
Thompson, Lori | Fine Arts | Visual Arts |
Tongue, Meredith | ILS | |
Vallee, Beatrice | World Languages | French |
Vance, Jacqueline | Language Arts | |
VanDine, Zachary | Social Studies | |
Velez, Julisa | World Languages | Spanish |
Wadsworth, Nicole | Math | |
Wagner, Jeff | Career Technology | Broadcast Video Production |
Waid, Meagan | Assistant Principal | Students "Ma - Ra" |
Walker, Bernard | PE/Health | |
Wallace, Jared | Language Arts | |
Watkins, Jason | Career Technology | Fire Safety |
Watson, Lynda | Science | |
Weaver, Josh | Special Education | Head Girls Track Coach |
Wernquist, Christine | Student Services | Students "A - Er" |
West, Greg | Math | |
Whitaker, Lisa | Math | |
Wilkinson, Roxanne | Math | |
Wren, Mason | Special Education | CHOICE/Head Boys Lacrosse Coach |
Name (click to email) | Department |
---|---|
Aguilar, Heling | Guidance Secretary |
Blakeslee, Rosemarie | Paraprofessional |
Bronner, Cassandra | School Nutrition - Manager |
Castellanos, Aura | School Nutrition |
Chang, Chihsun | School Nutrition |
Cheridor, Marie | School Nutrition |
Dolecki, Kerry | Paraprofessional |
Dreaper, Dana | Paraprofessional |
East, Hayley | Paraprofessional |
Paraprofessional | |
Edwards, Tish | Records Facilitator |
Ellis, Nikita | School Nutrition |
Epperson, Aurelia | Assistant Principal's Secretary |
Ernst, Beverly | Attendance Secretary |
Fox, Alison | School Nutrition |
Garrett, Blanca | School Nutrition |
Horton, Kimberly | School Nurse |
Jones, Diane | School Nutrition |
Luina, Shannon | Paraprofessional |
Macias, Corin | School Nutrition |
Mariscal, Andrew | Athletic Trainer |
Marquez, Carlota | School Nutrition |
Mascheri, Sandra | Athletic Secretary |
McWhorter, Kim | Secretary |
Morrish, Beth | Secretary |
Munoz, Maria | School Nutrition |
Painter, Jennifer | School Nutrition |
Patel, Pushpa | School Nutrition |
Pontius, Carol | Principal's Secretary |
Pullen, Lindsay | School Nutrition - Asst Manager |
Register, Alesia | Bookkeeper |
Riccio, Theresa | Paraprofessional |
Roberson, James | School Police Officer |
Rodriguez, Carmen | Assistant Principal's Secretary |
Sciabica, Nadine | Paraprofessional |
Selman, John | Athletic Trainer |
Stone, Ashley | Paraprofessional |
Valencia, Yamilet | School Nutrition - Asst Manager |