| Last, First (Click to Email) | Department | Program |
|---|---|---|
| Allen, Ansley | Social Studies | |
| Almanza, Ashley | World Languages | Spanish |
| Anderson, Lindsey | Speech Language Pathologist | |
| Antonelli, Laura | Career Technology | CTI |
| Audia, Kelly | PE/Health | Head Volleyball Coach |
| Ayers, Emily | Science | |
| Baglio, Kellie | World Languages | Latin |
| Barbree, Amy | Special Education | |
| Beaton, Jodi | Language Arts | |
| Beech, Brandon | Science | Head Girls Basketball Coach |
| Blades, Mark | Science | |
| Blair, Eric | PE/Health | Head Boys Basketball Coach |
| Bolt, Heather | Career Technology | Family & Consumer Science |
| Brennan, Sarah | Science | |
| Britt, Joyce | Language Arts | |
| Brown, Jeffrey | PE/Health | Head Basketball Coach |
| Brown, Kaley | Social Studies | |
| Burkhalter, Jennie | Science | |
| Burnett, Anna | Math | |
| Carvajal, Carmen | Math | ESOL |
| Castleberry, Tracy | Science | |
| Chadwick, Sadie | Special Education | Head Flag Football Coach |
| Chancey, Amber | Career Technology | Graphic Design |
| Cogdill, Jennifer | Media Specialist | |
| Cowart, Rhonda | Social Studies | |
| Crabb, Laura | Math | |
| Cross, Clayton | Science | |
| Crowe, Julie | Assistant Principal | Students "Es - L" |
| Cruttenden, Shannon | Special Education | |
| Davila, Mike | Special Education | |
| DeAngelis, Lana | Social Studies | |
| DeLay, Rachel | Social Studies |
Head Competition Cheerleading Coach |
| Devine, Dan |
PE/Health |
Head Football Coach |
| Dexter, Ashley | Social Studies | |
| Diaz, Joly | World Languages | Spanish |
| Drew, Mark | Career Technology | Engineering/STEM |
| Duran, John | Social Studies | |
| Dyer, Shayna | Special Education | |
| Elder, Kayla | Special Education | |
| Ely, Matt | PE/Health | |
| Engram, Derek | Social Studies | |
| Epperson, Steve | Science & Computer Science | |
| Fagan, Adrienne | Career Technology | Family & Consumer Science |
| Freeman, Jaimie | Science | |
| Gaddy, Sean | Physical Education | |
| Gates, Brianne | Fine Art | Visual Arts |
| Gilbert, Caroline | Fine Art | Chorus/Orchestra |
| Gillam, Karlie | PE/Health | |
| Ginter, Christine | Fine Art | Visual Arts |
| Gutierrez, Jaime | World Languages | Spanish |
| Halsema, Mary | Math | |
| Hands, Sydney | Language Arts | |
| Harkins, Bridget | Special Education | |
| Harrell, Lisa | Career Technology | Work Based Learning |
| Harris, Daryl | Counselor | Students "Re - Z" |
| Haslick, Diana | Special Education | DHH |
| Hawes, Daniel | Counselor | Students "M - Ra" & All ESOL |
| Hawter, Kathryn | Math | |
| Henderson, Sawyer | Language Arts | |
| Hightower, Jonathan | Social Studies | |
| Higginbotham, Jacqueline | Language Arts/Science | ESOL |
| Hinckley, Maria | World Languages | Spanish |
| Hodges, Garrett | Language Arts | |
| Holloway, John | Special Education | |
| Holston, Eva | Career Technology | Computer Science & WBL |
| Hooks, Courteney | Language Arts | Head Swim Coach |
| Horton, Jordan | Language Arts | |
| Hughes, John | Assistant Principal | Students "M - Ra" & All ESOL |
| Hunter, Samuel "Jay" | Career Technology | Computer Science |
| Ingham, Charley | Principal | |
| Jackson, Megan | Language Arts | ESOL Department Chair |
| Jones, Shannon | Special Education | |
| Koeninger, Rachel | Math | |
| Krassler, Joshua | Career Technology | Criminal Justice |
| Kretschmar, Kenneth | Special Education | |
| Lane, Helen | Student Success Coach | |
| Loehr, Bob | Fine Arts | Band |
| Logan, Peter | Special Education | Head Girls Lacrosse Coach |
| Majors, Courtney | Language Arts | |
| MacNicholl, Mike | Career Technology | Navy JROTC |
| Marcusky, Johanna | Language Arts | |
| Marietta, Jennifer | Special Education | |
| Martinez, Laura | Math/Science | ESOL |
| McDaniel, Wendy | Assistant Principal | Students "Re - Z" |
| McIntyre, Kate | Math | |
| McKinley, Kate | Physical Education | |
| Mock, Christopher | Language Arts | |
| Moore, Amber | Science | |
| Murray, Kimberly | Psychologist | |
| Myrick, Keith | Career Technology | Navy JROTC |
| Nace, Gwen | Science | |
| Nguyen, Brandon | Special Education | |
| Odom, Ashley | Special Education Facilitator | |
| Ogle, Nathan | Assistant Principal | Students "A - Er" |
| O'Shields, Emily | Science | |
| Pachman, Jordan | Language Arts | |
| Pearce, Justin | GRAD Lab/Edgenuity | |
| Potz, Ashley | Science | |
| Price, Andrew | Math | |
| Pruitt, Heather | Math | |
| Puga, Eleuterio | World Languages | Spanish |
| Robb, Phelan | Social Studies | Head Girls Tennis Coach |
| Roe, Zach | Fine Arts | Drama |
| Rogan, Anne | World Languages | Latin |
| Rose, Jenae | Special Education | Head Girls Soccer Coach |
| Rose, Sam | Social Studies | |
| Rubio, Hudson | Math | |
| Ryberg, Sonja | Language Arts | RTI/Yearbook |
| Sailers, Josh | Social Studies | |
| Salvino, Kate | Special Education | |
| Sinclair, Bonnie | Math | |
| Sinclair, Grant | Language Arts | |
| Sliger, Jordan | Science | |
| Slomkowski, Maisie | Math | |
| Smerker, Josh | Special Education | CHOICE |
| Smith, Darrah | Math | |
| Smith, Marcee | Counselor | Students "Es - L" |
| Stephens, Trevor | Special Education | |
| Stinson, Nate | Special Education | |
| Sugar, Garrett | Social Studies | |
| Sulley, Angela | Special Education | |
| Tenney, Daniel | Special Education | |
| Thomas, Audra | Science | Head Softball Coach |
| Thomas, Savanna | Science | |
| Tongue, Meredith | ILS | |
| Vallee, Beatrice | World Languages | French |
| Vance, Jacqueline | Language Arts | |
| VanDine, Zachary | Social Studies | |
| Varela, Lupe | Science | ESOL/Head Boys Soccer Coach |
| Velez, Julisa | World Languages | Spanish |
| Wagner, Jeff | Career Technology | Broadcast Video Production |
| Walker, Bernard | PE/Health | |
| Wallace, Jared | Language Arts | |
| Waters, William | Special Education | |
| Watkins, Jason | Career Technology | Fire Safety |
| Watson, Lynda | Science | |
| Welch, Christopher | Special Education | |
| Wernquist, Christine | Counselor | Students "A - Er" |
| Whitaker, Lisa | Math | |
| Wilkinson, Roxanne | Math |
| Name (click to email) | Department |
|---|---|
| Aguilar, Heling | Student Services Secretary |
| Beilfuss, Theresa | Paraprofessional |
| Bronner, Cassandra | School Nutrition - Manager |
| Castellanos, Aura | Custodian |
| Chang, Chihsun | School Nutrition |
| DeWoody, Brad | School Resource Officer |
| Dolecki, Kerry | Paraprofessional |
| Paraprofessional | |
| Ellis, Nikita | School Nutrition |
| Epperson, Aurelia | Assistant Principal's Secretary |
| Hernandez, Amy | School Nutrition |
| Herrera, Zahir | Paraprofessional |
| Hoyos, Isabel | School Nutrition |
| Horton, Kimberly | School Nurse |
| Greene, Kelleye | Principal's Secretary |
| Green, Ashley | |
| Jacoby, Laurie | School Nutrition |
| Jones, Diane | School Nutrition |
| Macias, Corin | School Nutrition |
| Manley, Chris | Custodian |
| Mariscal, Andrew | Athletic Trainer |
| Marquez, Carlota | School Nutrition |
| Martinez, Taylor | Secretary |
| McClelland, Renee | Student Records Facilitator |
| Munoz, Maria | School Nutrition |
| Osborn, Anastasia | Custodian |
| Painter, Jennifer | School Nutrition |
| Polistico, Primitiva | Custodian |
| Puca, Haley | School Nutrition |
| Pullen, Lindsay | School Nutrition - Asst Manager |
| Rampley, Amanda | School Nutrition |
| Register, Alesia | Bookkeeper |
| Rodriguez, Carmen | Assistant Principal's Secretary |
| Sciabica, Nadine | Paraprofessional |
| Selman, John | Athletic Trainer |
| Smith, Elyse | Custodian |
| Spendley, Bella | Custodian |
| Stone, Ashley | Paraprofessional |
| Threadgill, Jessica | Social Worker |
| Tortosa, Minnie | Secretary |
| Turner, Stacy | Paraprofessional |
| Valencia, Yamilet | School Nutrition - Asst Manager |
| Vargas, Gladys | Athletics Secretary |
